Stock Information (as of March 31, 2006)
| Financial year-end | March 31 |
| General meeting of shareholders | June |
| Stock exchange Listing | Tokyo Stock Exchange, 1st section |
| Code number | 3713 |
■ 10 Largest Shareholders
| Shareholders | Number of Shares held |
Percentage to total |
|
| 1 | Sumitomo Electric Industries, Ltd. | 85,264 | 48.76% |
| 2 | Nomura Research Institute, Ltd. | 10,352 | 5.92% |
| 3 | Sumitomo Densetsu Co., Ltd. | 6,176 | 3.53% |
| 4 | Terilogy Co., Ltd. | 3,800 | 2.17% |
| 5 | Employee Shareholding Association | 3,034 | 1.74% |
| 6 | TIS Inc. | 1,600 | 0.92% |
| 7 | Nagao Taichirou | 1,592 | 0.91% |
| 8 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,321 | 0.76% |
| 9 | Internet Initiative Japan Inc. | 1,200 | 0.69% |
| 10 | State Street Bank and Trust Company 505025 | 1,171 | 0.67% |
■ Ownership breakdown
| Category | Number of Shareholders |
Shares held | Percentage of total |
| Domestic Companies | 85 | 111,853 | 63.98% |
| Individuals and Others | 8,327 | 51,903 | 29.68% |
| Financial Institutions | 34 | 5,658 | 3.23% |
| Overseas Investors and others | 27 | 2,011 | 1.15% |
| Treasury stock | 1 | 1,872 | 1.07% |
| Brokerages | 35 | 1,551 | 0.89% |
| Total Issued Number of Shares | 174,848 |
| Total Number of Shareholders | 8,509 |