Company Profile
¡ Company Information
| Name | NETMARKS INC. |
| Head Office | 1-1-1 Toyosu, Koutou-ku, Tokyo >> Map to Tokyo HQ +81-(0)3-5144-1100 (main switchboard) |
| Representatives | Atsushi Ohashi, President and CEO Hiroshi Satou, Executive Vice President |
| Date of Establishment | March 18, 1997 |
| Business Area | Design, sales, construction, and operational management of network systems |
| Stock Exchange Listing | Second Section of the Tokyo Stock Exchange |
| Securities code | 3713 |
| Main Stockholders | Nihon Unisys, Ltd. Sumitomo Electric Industries, Ltd.@etc. |
¡ Domestic Office
| Osaka | 3-3-23 Nakanoshima, Kita-ku, Osaka 530-6115 >> Map to Western Regional Office +81-(0)6-6225-6510 |
| Nagoya | 2-13 Shinsakaemachi, Naka-ku, Nagoya 460-0004 >> Map to Chubu Regional Office +81-(0)52-962-3800 |
| Sapporo | 8-2 Odori-nishi, Chuo-ku, Sapporo 060-0042 +81-(0)11-218-1215 |
| Sendai | 4-1-25 Ichiban-cho, Aoba-ku, Sendai 980-0811 +81-(0)22-713-6730 |
| Hiroshima | 1-3-2 Kamiyacho, Naka-ku, Hiroshima 730-0031 +81-(0) 82-544-3088 |
| Fukuoka | 1-1-1 Hakata-ekimae, Hakata-ku, Fukuoka 812-0011 +81-(0) 92-415-6620 |
¡ Overseas affiliate
¥ NETMARKS INFORMATION TECHNOLOGY (SHANGHAI) Co., LTD.
¥ NETMARKS PHILIPPINES, INC.
¥ PT.NETMARKS INDONESIA
¥ NETMARKS (THAILAND) Co., LTD.
¥ Netmarks Singapore Pte Ltd
¥ NETMARKS TECHNOLOGY (MALAYSIA) SND BHD
¥ Netmarks Vietnam Co.,Ltd.
